Flow | LPS | LPM | m3/hr | m3/min | GPM |
---|---|---|---|---|---|
LPS | |||||
LPM | |||||
m3/hr | |||||
m3/min | |||||
GPM |
Pressure | atm | BAR | kPa | mmHg/Torr |
---|---|---|---|---|
atm | ||||
BAR | ||||
kPa | ||||
mmHg/Torr |
Given | HP | KW |
---|---|---|
HP | ||
KW |
Given | Gallons | Liters |
---|---|---|
Gallons | ||
Liters |
Flow | LPS | LPM | m3/hr | m3/min | GPM |
---|---|---|---|---|---|
LPS | |||||
LPM | |||||
m3/hr | |||||
m3/min | |||||
GPM |
Pressure | atm | BAR | kPa | mmHg/Torr |
---|---|---|---|---|
atm | ||||
BAR | ||||
kPa | ||||
mmHg/Torr |
Given | HP | KW |
---|---|---|
HP | ||
KW |
Given | Gallons | Liters |
---|---|---|
Gallons | ||
Liters |