Sewage pump Drakos WQDY
Spesifikasi:
Impeller Terbuka
MODEL | P2 | DELIVERY n=2850 1/min | |||||||||||||
1~ 220-240V | 3~ 380-415V | kW | HP | Q m3/h l/min | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 24 | 30 | 36 | 40 |
0 | 50 | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 667 | |||||
WQDY 8-8 | – | 0.37 | 0.5 | H(m) | 8.8 | 8.6 | 8.2 | 7.8 | 7.2 | – | – | – | – | – | – |
WQDY 10-9 | – | 0.55 | 0.75 | 10.4 | 10.2 | 9.6 | 9.2 | 8.3 | 7.0 | – | – | – | – | – | |
WQDY 15-9 | – | 0.75 | 1 | 12.5 | 12.3 | 11.9 | 11.4 | 10.5 | 9.0 | 7.1 | – | – | – | – | |
WQDY 20-10 | – | 1.1 | 1.5 | 13.2 | 13.1 | 13.0 | 12.8 | 12.4 | 12.0 | 11.0 | 9.7 | 8.0 | – | – | |
WQDY 25-10 | – | 1.5 | 2 | 12.0 | 11.9 | 11.8 | 11.7 | 11.5 | 11.3 | 11.0 | 10.2 | 9.0 | 7.2 | 5.8 |
Impeller Tertutup
MODEL | P2 | DELIVERY n=2850 1/min | ||||||||||||||
1~ 220-240V | 3~ 380-415V | kW | HP | Q m3/h l/min | 0 | 6 | 12 | 18 | 24 | 30 | 36 | 42 | 48 | 54 | 60 | 66 |
0 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | |||||
WQDY 45-10 | – | 2.2 | 3 | H(m) | 17.6 | 17.0 | 16.3 | 15.5 | 14.4 | 13.3 | 12.1 | 10.6 | 9.2 | 7.4 | – | – |
Fungsi dan Penggunaan:
Pompa air WQDY digunakan untuk air yang tidak bersifat korosif, mudah terbakar, mudah meledak, mudah menguap, cairan minyak, air yang mengandung garam, dan cairan keruh. Pompa ini didesain tidak untuk digunakan selama terus menerus (24 jam). Pompa ini akan mudah terbakar jika dioperasikan selama 24 jam.